This slideshow requires JavaScript.
Category: Awards
2018 Think Like a Molecule Poster Session Awardees
Congratulations to all of the awardees at the Think Like a Molecule poster session!
Ritu | Chaturvedi | IUPUI | 14 | TLM Poster Session | Grand Prize | To understand the electron transfer potential of the ketone groups in cyclobutane pyrimidine dimers |
Mark | Woollam | IUPUI | 8 | ACS Award | 1st Place | Identifying Volatile Organic Compounds in Mouse Urine That Distinguish Between Localized and Metastatic Breast Cancer Using Gas Chromatography-Mass Spectrometry QTOF |
Bryant | Kim | IUPUI | 4 | IUPUI Dean’s Award | 1st Place | Reaction path-force matching in collective variables: Determining ab initio QM/MM free energy profiles for solution-phase reactions |
Zachary | Thom | IUPUI | 32 | Kurek Award | 1st Place | Selective α-Halogenation of Ethers Under Mild Conditions |
Sherlyn | Contreras | Project SEED | 36 | Project SEED Award | 1st Place | Sox2 mRNA Rescues Ethanol Induced Epiboly Defects in Zebrafish Embryos |
Clayton | Westerman | Ball State | 9 | ACS Award | 2nd Place | Solvent Free Addition of Allyl and Vinyl Monomers into Polysulfides Formed by Inverse Vulcanization |
Charles | Irving | IUPUI | 31 | IUPUI Dean’s Award | 2nd Place | Electrochemical Analysis of Carbonyl–Containing Volatile Organic Compounds for the Diagnosis of Diabetic Ketoacidosis |
Alexandra | Kelley | IUPUI | 38 | Kurek Award | 2nd Place | Solid-Phase Synthesis as a Means for Palladium-Catalyzed Suzuki Coupling of Phenols |
Alexander | Latta | IUPUI | 11 | ACS Award | 3rd Place | Comparison of Kinetic and Structural Features of Acetolactate Synthase and Acetohydroxyacid Synthase from Klebsiella peumoniae |
Slade | Kepler | Ball State | 13 | IUPUI Dean’s Award | 3rd Place | Anion-π complexes of p-benzoquinone acceptors with halide anions |
Magdelana | Stinnett | IUPUI | 29 | Kurek Award | 3rd Place | Development of Aminooxy Reagents for Analysis of Carbonyl-Containing AHAS and ALS Biosynthetic Products |
Armelle | Metangmo | IUPUI | 21 | ACS Award | Honorable Mention | Electrochemical Paper-Based Devices for Preventative Care |
Ashur | Rael | IUPUI | 17 | ACS Award | Honorable Mention | Reducing Inlet Pressure in Micropacked Capillary Gas Chromatography |
Tori | Goldsworthy | Ball State | 19 | IUPUI Dean’s Award | Honorable Mention | Application of fluorogenic RNA aptamers to construct Boolean Logic nanodevices |
Tyler | Williams | Ball State | 23 | IUPUI Dean’s Award | Honorable Mention | Adsorption of Amlodipine and Carbamazepine at the Air-Aqueous Interface and onto Colloidal Surfaces Mimicking Natural Organic Matter |
Macon | Shroyer | Ball State | 24 | Kurek Award | Honorable Mention | Investigation of the Facile Formation of Tertiary Carbocations Using Oxypyridinium Salts |
Seeking Nominations for the 2018 Gladysmae Good ‐ Chemistry Teacher of the Year Award
Know any really great Teachers of Chemistry? This is our fourth year of administering the Gladysmae Good – Chemistry Teacher of the Year award to honor a very special teacher of chemistry in our local schools. Congratulations to Erica Posthuma-Adams from University HS, our first recipient and Stacie Stoffregen (Greencastle …